| Design |
| Art direction | Mood, type, and color chosen for this brand only | It looks like no one else |
| Design system | Components, spacing, and grid, documented | New pages stay consistent later |
| Motion | Scroll moments, page transitions, small interactions | The site feels made, not assembled |
| 3D and WebGL | Products or spaces in 3D, only where it helps | Shows what photos can't |
| Build |
| Performance | A mobile speed target set and measured | Rich design without the wait |
| Hosting | Static files on Cloudflare | Little or no monthly hosting cost |
| Editing | A headless CMS when you need to update often | You change content, the design holds |
| Store | Shopify checkout connected, if you sell | Custom front, trusted checkout |
| Search and access | Semantic markup, structured data, KR/EN setup, keyboard and screen reader checks | Found by search, usable by everyone |
| Analytics | Visits and inquiries measured | You see what the site brings in |
| Delivered |
| Files | Design files, design system notes, source code | You own all of it |